What firewood costs in Oregon
11 Oregon suppliers post prices on their websites. Converted to a full cord (128 cubic feet), they list $280–$395, with a middle price of $380. The national middle price across all listed suppliers is $432.
| Supplier | City | Per full cord |
|---|---|---|
| KA Ranch LLC | Eugene | $250 |
| Fern Hollow Firewood | Veneta | $280 |
| Mt Scott Fuel Co | Portland | $320 |
| Triton Forest Products, LLC | Salem | $350 |
| Triton firewood | Salem | $350 |
| Westwood Forestry | West Linn | $380 |
| Neal Creek Forest Products, LLC | Hood River | $390 |
| Lane Forest Products | Eugene | $395 |
| Lane Forest Products, Inc. | Eugene | $395 |
| Lane Forest Products Inc | Springfield | $395 |
| L&L firewood | Seaside | $400 |
Prices come from supplier websites, checked 2026-09-27. Half cords, quarter cords and face cords with a stated size are converted to a full cord price. Delivery and stacking fees are usually extra. Call to confirm before ordering.
All firewood suppliers in Oregon · Cord vs face cord · Prices in other states